- Article number
- S600308
- RSK
- 8387263
9000XE care kitchen mixer is designed for professional kitchens. The ergonomic lever is easy to operate with the whole hand and provides good control even for users with reduced hand function. The C-spout is designed to provide good reach and a smooth workflow in dishwashing and kitchen areas, while improving ergonomics in day-to-day work.
About the collection
9000XE series is designed for a long service life, high reliability and low resource consumption. This range is made from lead-free brass and combines energy-efficient features with timeless design.
The products in the range are designed so they can be reused, with a good supply of spare parts – a reliable choice for projects with high requirements regarding life-cycle costs and environmental certification. A range designed to last for generations.
| No. | FMM No. | RSK | Description |
|---|---|---|---|
| 1 | S600103 | 8387035 | Spout, U-model, chrome |
| 1 | S600103.75 | 8387037 | Spout, U-model, brushed chrome |
| 2 | S600155 | 8280012 | Housing M22 int., chrome |
| 2 | S600155.75 | 8280013 | Housing M22 int., brushed chrome |
| 3 | 29102910 | 8281534 | Aerator insert, 5,5–6,5 l/min at 300kPa |
| 3 | 29100500 | 8281532 | Aerator insert, 5 l/min at 200–600 kPa |
| 3 | S600072 | 8281671 | Aerator insert, 3 l/min at 200–600 kPa |
| 4 | S600102 | 8387032 | Spout, C-model, chrome |
| 4 | S600102.75 | 8387034 | Spout, C-model, brushed chrome |
| 5 | S600096 | 8387022 | Lever, complete, chrome |
| 5 | S600096.75 | 8387024 | Lever, complete, Brushed chromeb |
| 6 | S600097 | 8387025 | Cover lid with colour marking |
| 7 | S600101 | 8387029 | Cover sleeve, chrome |
| 7 | S600101.75 | 8387031 | Cover sleeve, brushed chrome |
| 8 | S600098 | 8387026 | Ceramic cartridge with tool, for kitchen mixers |
| 8 | S600209 | 8387039 | Ceramic cartridge, without tool, for kitchen mixers |
| 8 | S600100 | 8387028 | Ceramic cartridge with tool, for kitchen mixer (LEED) and basin mixer |
| 8 | S600099 | 8387027 | Ceramic cartridge, without tool, for kitchen mixer (LEED) and basin mixer |
| 9 | 58641000 | 8594560 | Lock kit for swivel spout |
| 10 | 37801550 | 8295350 | O-ring 15,54 x 2,62, 2 pcs |
| 11 | S600159 | 8387097 | Fastening kit, for kitchen mixer |
| 12 | S600175 | 8387083 | Care-lever, complete |
| 13 | S600106 | 8397001 | Care-kit |
| 14 | S600308 | 8387263 | Stabilizer kit |
| 15 | S600140 | 8387023 | Stop screw with limitation segment, for fixed spout |
modal.bvb.desc;
Safe Water Installation (Säker Vatteninstallation) is a set of industry* regulations to safeguard the quality of sanitary installations, prevent injury and damage and ensure compliance with the building regulations of the Swedish National Board of Housing, Building and Planning (Boverket).
Lead Free means that we have eliminated the lead that is normally found in brass alloys. This will reduce environmental impact of the products. Products classified as Lead Free contain less than 0.1 % lead.
Energy labelling is an objective rating system that shows exactly how much energy a mixer uses. The system was developed by a number of players including sanitary fittings manufacturers, building companies, property owners and authorities such as the Swedish Energy Agency. It is based on standardised laboratory tests and certification rules. Its aim is simple: to offer impartial help for buyers, installation firms, air conditioning consultants and consumers. The mixer’s energy performance is assessed by measuring and registering water pressure, mixed water temperature and flushing time for twelve different activities. The values registered for each of these activities are added together to obtain a total energy consumption value, which is displayed on the label. This total value determines the mixer’s energy rating.
modal.sundahus.desc